| Sales Rep | Extension |
|---|---|
| Allen | 225 |
| Moses | 219 |
| Derick | 231 |
The Samsung SyncMaster 1501MP is a 15-inch TFT-LCD display that functions as a
computer monitor, a TV and a video monitor all in one. It delivers next-generation
TV and high quality images with its built-in TV tuner. The 1501MP features a 400:1
contrast ratio, 270 cd/m2 brightness, 1024 x 768 resolution, 0.297 pixel pitch
and a viewing angle of 150/120 degrees. It also includes a remote control, RCA
video & audio, S-Video and a built-in antenna connector to accommodate RGB analog
input and NTSC. To ensure years of reliable performance, the 1501MP is backed
by a three-year parts and labor warranty, including the backlight. | Model | 1501MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 270 | |
| Contrast Ratio | 400:1 | |
| Viewing Angle | 150/120 degrees | |
| Aspect Ratio | 4:3 | |
| Response Time | 25 ms | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, NEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, RFS, C-TICK, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0x15.0x7.4 (inches) |
| Packaging (WxHxD) | 17.7x19.9x7.3 (inches) | |
| WEIGHT | Net(Physical) | 9.9lbs |
| Gross (packaging) | 15.4lbs | |
| FEATURES | NTSC, S-Video, Built-in TV Tuner | |
| INCLUDED | Remote Controller | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
Welcome to a place where the hottest technology converges. The SyncMaster 150MP
uses the latest TFT technology to create a computer monitor, TV and video monitor
in one. When you put the Power of Samsung technology to work for you, you4ll experience
a world of imagination beyond your wildest dreams. And with a slim, sleek design,
this LCD flat panel multi-function 3-in-1 monitor fits easily into any space,
keeping your desktop, workspace or play space from being overloaded with multimedia
equipment. This is no ordinary monitor. The 150MP lets you experience flexibility
and functionality like never before.
| Model | 150MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 270 | |
| Contrast Ratio | 400:1 | |
| Viewing Angle | 150/120 degrees | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-70 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 100 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.2M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-sub, S-Video, RCA connector, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 33 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, NEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, RFS, C-TICK, VCCI | |
| Emission Standard | TCO'95 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 15.0x15.0x7.4 (inches) |
| Packaging (WxHxD) | 19.0x20.5x7.4 (inches) | |
| WEIGHT | Net(Physical) | 9.9lbs |
| Gross (packaging) | 15.4lbs | |
| FEATURES | NTSC, S-Video, Built-in TV Tuner, PIP Function | |
| INCLUDED | Remote Controller | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |
The Samsung SyncMaster 150N is a 15-inch TFT-LCD offering razor-sharpness and
innovative features. An analog monitor with a 0.5" ultra-thin bezel and wall-mount
capability, it delivers a 350:1 contrast ratio, 0.297mm pixel pitch, 1024 x 768
resolution, scanning frequency of 30-60 KHz horizontal and 56-75 vertical, and
1500/1200 horizontal/vertical viewing angle. | Model | 150N-Black | |||
| PANEL | Type | a-si TFT /TN | ||
| Size | 15" | |||
| Pixel Pitch (mm) | 0.297 | |||
| Brightness (cd/m2) | 250 cd/m2 | |||
| Contrast Ratio | 350:1 | |||
| Viewing Angle | 150 / 120 | |||
| Aspect Ratio | 4:3 | |||
| Response Time (ms) | 25 | |||
| Interface | Analog | |||
| FREQUENCY | Horiz. Rate (Analog) | 30-60 | ||
| Horiz. Rate (Digital) | n/a | |||
| Vertical Rate | 56-75 | |||
| Bandwidth | 80 | |||
| RESOLUTION | Maximum (Analog) | 1024 x 768 | ||
| Maximum (Digital) | n/a | |||
| Native | 1024 x 768 | |||
| COLOR | Maximum | 16.2 M | ||
| SIGNAL INPUT | Input Video Signal | Analog RGB | ||
| Video Level: Analog | 0.7VP-P | |||
| Video Level: Digital | n/a | |||
| Sync Type | Separate H/V | |||
| Input Connectors | 15pin D-sub | |||
| PLUG & PLAY | DDC | 2B | ||
| POWER | On/Working | 30 Watts (Max) | ||
| WALL MOUNT | VESA® | 75mm (wall mount not included) | ||
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB | ||
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |||
| Emission Standard | TCO '95 | |||
| CABINET COLOR | Front/Back | Black | ||
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" | ||
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |||
| WEIGHT | Net(Physical) | 7.0 lbs. | ||
| Gross (packaging) | 9.0 lbs. | |||
| FEATURES | Built-in power supply, narrow bezel. | |||
| INCLUDED | n/a | |||
| OPTIONAL | n/a | |||
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
The Samsung SyncMaster 150N is a 15-inch TFT-LCD offering razor-sharpness and
innovative features. An analog monitor with a 0.5" ultra-thin bezel and wall-mount
capability, it delivers a 350:1 contrast ratio, 0.297mm pixel pitch, 1024 x 768
resolution, scanning frequency of 30-60 KHz horizontal and 56-75 vertical, and
1500/1200 horizontal/vertical viewing angle.
| Model | 150N-Ivory | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 cd/m2 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150 / 120 | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| Interface | Analog | |
| FREQUENCY | Horiz. Rate (Analog) | 30-60 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-75 | |
| Bandwidth | 80 | |
| RESOLUTION | Maximum (Analog) | 1024 x 768 |
| Maximum (Digital) | n/a | |
| Native | 1024 x 768 | |
| COLOR | Maximum | 16.2 M |
| SIGNAL INPUT | Input Video Signal | Analog RGB |
| Video Level: Analog | 0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V | |
| Input Connectors | 15pin D-sub | |
| PLUG & PLAY | DDC | 2B |
| POWER | On/Working | 30 Watts (Max) |
| WALL MOUNT | VESA® | 75mm (wall mount not included) |
| REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB |
| EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |
| Emission Standard | TCO '99 | |
| CABINET COLOR | Front/Back | Ivory |
| DIMENSIONS | Physical (WxHxD) | 13.4" x 13.5" x 6.0" |
| Packaging (WxHxD) | 16.7" x 16.9" x 7.0" | |
| WEIGHT | Net(Physical) | 7.0 lbs. |
| Gross (packaging) | 9.0 lbs. | |
| FEATURES | Built-in power supply, narrow bezel. | |
| INCLUDED | n/a | |
| OPTIONAL | n/a | |
| WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems |
This multi-function TFT-LCD monitor is truly cutting edge technology, delivering
next generation TV and High Definition images (with optional TV tuner). This monitor
enables you to watch TV and play a movie with your VCR or DVD player, while using
your computer with Picture in Picture. This monitor has RCA Video & Audio, optional
TV tuner, S-Video and Antenna connector built-in to accomodate RGB Analog input,
and NTSC. Combine that with a viewing angle of 1500/1200 (H/V), you can see the
same images from different angles.
| Model | 151MP-Silver | |
| PANEL | Type | a-si TFT /TN |
| Size | 15" | |
| Pixel Pitch (mm) | 0.297 | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio | 350:1 | |
| Viewing Angle | 150/120 degrees | |
| Interface | Analog | |
| Aspect Ratio | 4:3 | |
| Response Time (ms) | 25 | |
| FREQUENCY | Horiz. Rate (Analog) | 30-69 |
| Horiz. Rate (Digital) | n/a | |
| Vertical Rate | 56-85 | |
| Bandwidth | 95 | |
| RESOLUTION | Maximum (Analog) | 1024x768 |
| Maximum (Digital) | n/a | |
| Native | 1024x768 | |
| COLOR | Maximum | 16.7M |
| SIGNAL INPUT | Input Video Signal | Analog RGB, CVBS, S-Video, Component/HDTV, TV (antenna/cable) |
| Video Level: Analog | Analog:0.7VP-P | |
| Video Level: Digital | n/a | |
| Sync Type | Separate H/V, Composite H/V, SOG | |
| Input Connectors | 15pin D-suib, S-Video, RCA connector, Component x2, HDTV, TV antenna/cable | |
| PLUG & PLAY | DDC | DDC 1/2B |
| POWER | On/Working | 40 Watts (Max) |
| WALL MOUNT | VESA® | VESA 75mm |
| REGULATIONS | Safety | UL1950, CE, CSA, TUV, IEC950, HEMKO, NOM, SEMKO, CE, PCMC, EZW, SIQ, MEEI, GOST, CCIB, PSB, EIAJ |
| EMI/Emissions | FCC, DOC, CISPR22, EMI, EN50081, VCCI | |
| Emission Standard | TCO'99 | |
| CABINET COLOR | Front/Back | Silver |
| DIMENSIONS | Physical (WxHxD) | 14.1x14.2x7.0 (inches) |
| Packaging (WxHxD) | 16.9x18.6x6.9 (inches) | |
| WEIGHT | Net(Physical) | 7.6lbs |
| Gross (packaging) | 13.2lbs | |
| FEATURES | NTSC, S-Video, YPbPr, HDTV, PIP Function | |
| INCLUDED | Remote Controller | |
| OPTIONAL | TV Tuner | |
| WARRANTY | Parts/Labor/Backlight | 3/3/3 |
| COMPATIBILITY | Operating Systems | Windows Macintosh Sun Microsystems UNIX |